BoomCellar WINE Index — Global Wine Stock Index
Every publicly traded vineyard and wine producer in the world — 22 companies across 13 countries — in one cap-weighted euro index.
The index family
Wine stocks
Browse by country →| Company | Market | Price | Chg % | Mkt cap € ↓ | Weight |
|---|---|---|---|---|---|
| Treasury Wine Estates | ASX · Australia | 5.52 AUD | +1.66% | €2.77B | 37.7% |
| Yantai Changyu Pioneer Wine | Shenzhen · China | 16.34 CNY | +1.30% | €1.44B | 19.6% |
| Viña Concha y Toroindicative | Santiago · Chile | 1,150.0 CLP | +0.00% | €793.6M | 10.8% |
| Laurent-Perrier | Euronext Paris · France | 80.20 EUR | -0.50% | €473.2M | 6.4% |
| Viña San Pedro Tarapacáindicative | Santiago · Chile | 6.50 CLP | +0.00% | €240.0M | 3.3% |
| Delegat Group | NZX · New Zealand | 4.59 NZD | -2.96% | €235.2M | 3.2% |
| Lanson-BCC | Euronext Growth Paris · France | 27.00 EUR | -2.53% | €178.2M | 2.4% |
| Italian Wine Brands | Borsa Italiana (EGM) · Italy | 18.14 EUR | -0.22% | €161.4M | 2.2% |
| Purcari Wineries | Bucharest · Romania/Moldova | 20.00 RON | +2.83% | €152.3M | 2.1% |
| Masi Agricola | Borsa Italiana (EGM) · Italy | 4.30 EUR | +1.42% | €138.0M | 1.9% |
| Schloss Wachenheim | XETRA · Germany | 15.10 EUR | +0.00% | €119.3M | 1.6% |
| Sula Vineyards | NSE · India | 148.8 INR | +0.27% | €114.2M | 1.6% |
| Ambra | Warsaw · Poland | 18.36 PLN | +0.00% | €107.1M | 1.5% |
| Maison Pommery & Associés | Euronext Paris · France | 10.10 EUR | -0.49% | €89.9M | 1.2% |
| Chapel Down Group | London (Aquis/AIM) · United Kingdom | 0.47 GBP | -5.05% | €88.1M | 1.2% |
| Crimson Wine Group | OTCQB · USA | 4.26 USD | +1.67% | €75.1M | 1.0% |
| AdVini | Euronext Growth Paris · France | 15.80 EUR | -0.63% | €69.5M | 0.9% |
| Naked Wines | LSE (AIM) · United Kingdom | 0.70 GBP | +1.90% | €60.1M | 0.8% |
| Foley Wines | NZX · New Zealand | 0.55 NZD | +0.92% | €18.4M | 0.3% |
| Australian Vintage | ASX · Australia | 0.08 AUD | +1.25% | €12.6M | 0.2% |
| Willamette Valley Vineyards | Nasdaq · USA | 2.23 USD | -3.88% | €9.6M | 0.1% |
| Bodegas Riojanas | BME Madrid · Spain | 0.97 EUR | +0.00% | €5.2M | 0.1% |
"Indicative" rows are fallback snapshots pending a live feed refresh.
Frequently asked questions
How many publicly traded wine companies are there?
22, spanning 13 countries and 16 exchanges. No pure-play ETF wraps them, and many are small-cap and thinly traded. This is editorial research and market data, not investment advice, and not a recommendation to buy or sell any security.
Which countries have publicly traded wine companies?
13 countries have at least one listed wine company in the index universe: France (4), Australia (2), Chile (2), Italy (2), New Zealand (2), United Kingdom (2), USA (2), China (1), Germany (1), India (1), Poland (1), Romania/Moldova (1), Spain (1). Several are represented by a single remaining listing. This is editorial research and market data, not investment advice, and not a recommendation to buy or sell any security.
What is the BoomCellar WINE Index?
A market-cap-weighted equity index of all 22 constituents across 13 countries, denominated in euros and rebased to 100 on 3 July 2026. Weights and prices refresh through the trading day. Full methodology on the about page. This is editorial research and market data, not investment advice, and not a recommendation to buy or sell any security.
Go deeper
Embed the index
A self-updating badge for a blog post, README or newsletter. Free to use with attribution; the figures are also available as public JSON.
<a href="https://boomcellar.com/?ref=embed"><img src="https://boomcellar.com/api/badge/wine-stock-index.svg" alt="BoomCellar Wine Stock Index" width="380" height="104"></a>