BIPTVI — Boom Cellar Index of Publicly Traded Vineyards
Wine Stock Index
One number for the world's listed wine industry: 25 publicly traded vineyards and wine producers across 16 countries, cap-weighted in euros. Rebased to 100 on 3 July 2026. Index definition →
100.00
Trailing twelve months, daily. Constituent closes × shares outstanding, converted to EUR.
Wine Stocks
Every constituent, sortable. Click a company for its chart and profile.
| Company | Market | Price | Chg % | Mkt cap € ↓ | Weight |
|---|---|---|---|---|---|
| Treasury Wine Estates | ASX · Australia | 4.57 AUD | +1.56% | €2.24B | 32.3% |
| Yantai Changyu Pioneer Wine | Shenzhen · China | 16.29 CNY | +2.07% | €1.44B | 20.7% |
| Viña Concha y Toro | Santiago · Chile | 860.0 CLP | -0.00% | €607.3M | 8.7% |
| Laurent-Perrier | Euronext Paris · France | 84.60 EUR | -0.24% | €499.1M | 7.2% |
| Andrew Peller | Toronto · Canada | 7.93 CAD | -0.13% | €207.6M | 3.0% |
| Delegat Group | NZX · New Zealand | 4.04 NZD | +0.75% | €203.8M | 2.9% |
| Lanson-BCC | Euronext Growth Paris · France | 26.80 EUR | +0.00% | €176.9M | 2.5% |
| Italian Wine Brands | Borsa Italiana (EGM) · Italy | 18.78 EUR | -0.00% | €167.1M | 2.4% |
| Masi Agricola | Borsa Italiana (EGM) · Italy | 4.74 EUR | -0.42% | €152.2M | 2.2% |
| Purcari Wineries | Bucharest · Romania/Moldova | 19.90 RON | +1.27% | €152.1M | 2.2% |
| Viña San Pedro Tarapacá | Santiago · Chile | 4.00 CLP | +0.00% | €151.1M | 2.2% |
| Vranken-Pommery Monopoleindicative | Euronext Paris · France | 15.00 EUR | +0.00% | €133.5M | 1.9% |
| Sula Vineyards | NSE · India | 154.4 INR | -0.27% | €119.2M | 1.7% |
| Bodegas Esmeraldaindicative | Buenos Aires · Argentina | 3,200.0 ARS | +0.00% | €110.9M | 1.6% |
| Ambra | Warsaw · Poland | 18.54 PLN | +0.22% | €109.0M | 1.6% |
| Schloss Wachenheim | XETRA · Germany | 13.75 EUR | +1.10% | €108.6M | 1.6% |
| Chapel Down Group | London (Aquis/AIM) · United Kingdom | 0.46 GBP | +4.55% | €86.4M | 1.2% |
| Crimson Wine Group | OTCQB · USA | 4.27 USD | -2.06% | €76.4M | 1.1% |
| AdVini | Euronext Growth Paris · France | 17.20 EUR | -0.00% | €75.7M | 1.1% |
| Naked Wines | LSE (AIM) · United Kingdom | 0.71 GBP | +1.74% | €61.5M | 0.9% |
| Domain Costa Lazaridiindicative | Athens · Greece | 1.60 EUR | +0.00% | €25.3M | 0.4% |
| Foley Wines | NZX · New Zealand | 0.47 NZD | +0.00% | €15.5M | 0.2% |
| Willamette Valley Vineyards | Nasdaq · USA | 2.66 USD | -1.48% | €11.6M | 0.2% |
| Australian Vintage | ASX · Australia | 0.06 AUD | -0.00% | €9.2M | 0.1% |
| Bodegas Riojanas | BME Madrid · Spain | 1.02 EUR | -2.86% | €5.5M | 0.1% |
Prices are typically 15–20 min delayed and shown in local trading currency. Market caps are approximate (manually maintained share counts). "Indicative" rows are fallback snapshots pending a live feed refresh.